നിക്ഷേപ പലിശനിരക്കുകള്
Interest Rate on Fixed Deposit
SL No | Period of Deposit | Individuals and Institutions | Senior Citizen |
---|---|---|---|
1 | 15 Days to 45 Days | 5.50% | 6.00% |
2 | 46 Days to 90 Days | 6.00% | 6.50% |
3 | 91 Days to 179 Days | 6.50% | 7.00% |
4 | 180 Days to 364 Days | 6.75% | 7.25% |
5 | 365 Days to 729 Days | 7.75% | 8.25% |
6 | 730 Days to 20 Years | 7.75% | 8.25% |
Interest Rate on Saving Bank Deposit
SL No | Period of Deposit | Individuals and Institutions | Senior Citizen |
---|---|---|---|
1 | Normal SB | 4.00 | 4.00 |
2 | No Frill | 4.00 | 4.00 |